| Feature | FHA Loan | VA Loan | USDA Loan | Conventional Loan |
|---|---|---|---|---|
| Down Payment | ✔Low (3.5% minimum) | ✖None (in most cases) | ✔Low (0% down) | ✔Typically higher |
| Credit Score Requirements | ✔More flexible | ✔More flexible | ✔More flexible | ✔Generally higher |
| Mortgage Insurance | ✔Required | ✖Typically none | ✔Required | ✔Sometimes required |
| Eligibility | ✔Limited |
✔Eligible veterans, active-duty service members, and certain others |
✔Income and location-based |
✔Broad eligibility |
| Property Eligibility | ✔Broad eligibility | ✔Must meet VA standards | ✔Rural areas | ✔Broad eligibility |
| Loan Limits | ✔Varies by area | ✖No VA-specific limits | ✔Varies by area | ✔Typically higher |
| Seller Contributions | ✔Allowed | ✔Allowed | ✔Allowed | ✔Allowed |
| Funding Fee | ✔Yes (can be rolled into the loan) | ✔Yes (but waived for some disabled veterans) | ✔Yes (can be rolled into the loan) | ✖None |
| Interest Rates | ✔Competitive | ✔Competitive | ✔Competitive | ✔Competitive |
|
Apply FHA |
Apply VA |
Apply USDA |
Apply Conventional |
Florida Home Loans
Let our mortgage specialists guide you to your dream home.
Customizing mortgages to suit your one-of-a-kind goals.
(Checking your rate won't impact your credit score.*)
